Between Winds and Clouds

The Making of Yunnan (Second Century BCE to Twentieth Century CE)

Bin Yang

 

Table 6.5 Estimates of Yearly Copper Production in Yunnan

Based on data from Yan Zhongping, Qingdai Yunnan Tongzheng Kao (A study on the Yunnan copper administration during the Qing Dynasty) (Beijing: Zhonghua Shuju, 1957), 81-84; also see Quan Hansheng, "Qingdai Yunnan Tongkuang Gongye" (The copper mining industry in Yunnan during the Qing dynasty), Journal of the Institute of Chinese Studies of the University of Hong Kong vol. 7, no. 1 (1974), 161 (calculations are mine).

Table 6.5 Estimates of Yearly Copper Production in Yunnan
Year Output (jin) Year Output (jin)
1740 10,286,227 1776 13,088,522
1741 9,349,998 1777 14,018,172
1742 10,295,401 1778 13,363,786
1743 8,985,049 1779 11,238,032
1744 10,252,783 1780 10,945,059
1745 9,272,782 1781 10,469,584
1746 10,577,662 1782 10,403,857
1747 10,967,901 1783 10,403,857
1748 10,352,100 1784 11,115,406
1749 10,205,437 1785 11,049,678
1750 9,155,974 1786 11,115,406
1751 10,955,144 1787 11,049,678
1752 10,271,331 1788 11,049,678
1753 11,496,527 1789 11,115,406
1754 11,595,694 1790 11,049,678
1755 10,888,782 1791 11,049,678
1756 11,155,003 1792 11,115,406
1757 11,463,102 1793 11,049,678
1758 11,463,102 1794 10,260,946
1759 11,995,559 1795 10,260,946
1760 11,706,966 1796 10,260,946
1761 12,324,989 1797 11,027,412
1762 12,647,858 1798 10,968,454
1763 11,988,040 1799 10,968,454
1764 12,685,821 1800 10,925,217
1765 12,504,668 1801 10,897,703
1766 14,674,481 1802 11,972,056
1767 14,127,249 1803 9,611,783
1768 13,792,711 1804 10,355,363
1769 14,567,697 1805 11,228,475
1770 11,844,596 1806 10,355,363
1771 11,685,646 1807 11,228,475
1772 11,891,110 1808 12,025,119
1773 12,378,446 1809 9,558,720
1774 12,357,442 1810 10,574,916
1775 13,307,975 1811 10,538,656
Total - - 813,180,818