| Type of matter | No. of Female witnesses |
|---|---|
| Assault (victim = Crown witness) | 68 |
| Assault—other | 14 |
| Assault and defamation | 4 |
| Defamation (re: witchcraft) | 1 |
| Dispute (re: accounts) | 11 |
| Theft/larceny | 10 |
| Property dispute / ejectment | 4 |
| Document witness (will, mortgage, conveyance, other agreement) | 5 |
| Seduction | 2 |
| Receiving stolen goods | 1 |
| Illegal sale of liquor | 1 |
| Murder | 1 |
| Unspecified | 1 |
| Total | 123 |
Sources: Database compiled by the author, as described in Appendix B.